Gionee Elife E8 at Gurusfanz world of phones
Preliminary specifications
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, June |
---|---|---|
Status | Coming soon. Exp. release 2015, July |
BODY | Dimensions | - |
---|---|---|
Weight | - | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
- Fingerprint sensor |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches | |
Resolution | 1440 x 2560 pixels (~490 ppi pixel density) | |
Multitouch | Yes | |
- Amigo 3.1 UI |
PLATFORM | OS | Android OS, v5.1 (Lollipop) |
---|---|---|
Chipset | Mediatek MT6795 | |
CPU | Octa-core 2 GHz Cortex-A53 | |
GPU | PowerVR G6200 |
MEMORY | Card slot | To be confirmed |
---|---|---|
Internal | 64 GB, 3 GB RAM |
CAMERA | Primary | 24 MP, 5632 x 4224 pixels, optical image stabilization, phase detection autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | 1/2.3'' sensor size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps | |
Secondary | 8 MP, AF |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Hi-Fi audio |
COMMS | WLAN | Yes |
---|---|---|
Bluetooth | v4.0, A2DP, EDR | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | FM radio; recording | |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
BATTERY | Li-Po 3500 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | Colors | Various |
---|---|---|
Price group |
Thanks For You Reading The Post
We are very happy for you to come to our site. Our Website Domain name
http://gurusfanz.blogspot.com/.
Newer Posts
Newer Posts
Older Posts
Older Posts
Comments