Samsung Galaxy S6 active will soon comes out this june

For AT&T
Also known as Samsung Galaxy S6 active SM-G890
Also known as Samsung Galaxy S6 active SM-G890
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2015, June |
|---|---|---|
| Status | Coming soon. Exp. release 2015, June |
| BODY | Dimensions | - |
|---|---|---|
| Weight | - | |
| SIM | Nano-SIM | |
| - IP68 certified - dust and water resistant up to 1.5 meter and 30 minutes - MIL-STD-810G certified - salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.1 inches | |
| Resolution | 1440 x 2560 pixels (~576 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 | |
| - TouchWiz UI |
| PLATFORM | OS | Android OS, v5.0.2 (Lollipop) |
|---|---|---|
| Chipset | Exynos 7420 | |
| CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 | |
| GPU | Mali-T760 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32 GB |
| CAMERA | Primary | 16 MP, 2988 x 5312 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, Auto HDR, panorama | |
| Video | 2160p@30fps | |
| Secondary | 5 MP, 1080p@30fps |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, LE, apt-X | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Wireless charging (Qi/PMA) - market dependent - ANT+ support - S-Voice natural language commands and dictation - Smart stay - OneDrive (115 GB cloud storage) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
| BATTERY | Non-removable Li-Ion 3500 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 23 h (3G) | |
| Music play | Up to 57 h |
| MISC | Colors | White, Gray |
|---|---|---|
| SAR US | 1.19 W/kg (head) 1.58 W/kg (body) | |
| SAR EU | 0.48 W/kg (head) 0.42 W/kg (body) |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Thanks For You Reading The Post
We are very happy for you to come to our site. Our Website Domain name
http://gurusfanz.blogspot.com/.
Newer Posts
Newer Posts
Older Posts
Older Posts
Main Page
Comments